Layouts | Voyager 475 | Voyager 485 | Voyager 494 | Voyager 505 | Voyager 510 | Voyager 540 | Voyager 564 | Voyager 574 | Voyager 584 | Voyager 594 |
---|---|---|---|---|---|---|---|---|---|---|
Day
Night
|
Day
Night
|
Day
Night
|
Day
Night
|
Day lounge
Day travelling
Night
|
Day
Night
|
Day
Day Opt
Night
|
Day
Day Opt
Night
|
Day (lounge)
Day (travel)
Night
Night Opt
|
Day
Day Opt
Night
|
|
Specification | Voyager 475 | Voyager 485 | Voyager 494 | Voyager 505 | Voyager 510 | Voyager 540 | Voyager 564 | Voyager 574 | Voyager 584 | Voyager 594 |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Berths | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
Overall Width # | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 |
Overall Length # | 7.54 | 7.54 | 7.54 | 6.19 | 6.19 | 7.01 | 7.22 | 7.73 | 7.85 | 7.85 |
Bed Sizes | Voyager 475 | Voyager 485 | Voyager 494 | Voyager 505 | Voyager 510 | Voyager 540 | Voyager 564 | Voyager 574 | Voyager 584 | Voyager 594 |
Front Offside Single | 193cm x 100cm / 6’4” x 3’3” | 193cm x 100cm / 6’4” x 3’3” | - | - | - | - | - | - | - | - |
Rear Double | 200cm x 147cm / 6’7” x 4’10” | 206cm x 115cm / 6’9” x 3’9” | 183cm x 143cm / 6’0” x 4’8” | - | - | - | 188cm x 129cm | 6’2” x 4’3” est | 202cm x 131cm / 6'8" x 4'4" | 206cm x 115cm | 6’9” x 3’9” | 183cm x 143cm | 6’0” x 4’8” |
Luton bed | 190cm x 133cm / 6’3” x 4’4” | 190cm x 133cm / 6’3” x 4’4” | 190cm x 133cm / 6’3” x 4’4” | - | - | - | - | - | - | - |
Rear Nearside Single | - | 191cm x 78cm / 6’3” x 2’7” | - | - | - | - | - | - | 195cm x 78cm | 6’5” x 2’7” | - |
Rear Offside Single | - | 191cm x 78cm / 6’3” x 2’7” | - | - | - | - | - | - | 195cm x 78cm | 6’5” x 2’7” | - |
Front Double | - | - | - | 194cm x 165cm / 114cm | 6’4” x 5’10”/3’9” | 194cm x 165cm / 114cm | 6’4” x 5’10”/3’9” | 194cm x 165cm / 114cm | 6’4” x 5’10”/3’9” | 194cm x 132cm/105cm | 6’4” x 4’4” / 3’5” est | 194cm x 165cm/114cm / 6'4" x 5'10"/3'9" | 194cm x 132cm/105cm | 6’4” x 4’4”/3’5” | 194cm x 132cm/105cm | 6’4” x 4’4” / 3’5” |
Drop Down Bed | - | - | - | 189cm x 150cm est | 6’2” x 4’11” | 189cm x 150cm est | 6’2” x 4’11” | 189cm x 150cm | 6' 2" x 4' 11" | - | 189cm x 150cm / 6'2" x 4'11" | - | - |
The Maximum User Payload includes
The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank capacity and 1 x 6kg Calor Lite LPG cylinder. The MRO is calculated with the fresh water tank empty. If you travel with water in the fresh water tank then the payload will reduce accordingly. Please take care to ensure that you have allowed for the masses of all items you intend to carry in the motor caravan, e.g. passengers, optional equipment, essential habitation equipment and personal effects, such as clothing, food, pets, bicycles, sailboards, sports equipment etc. Warning - under no circumstances should the maximum technical permissible laden mass of this motor caravan be exceeded. Est. Estimated * With this vehicle configuration it will be necessary to reduce the payload carried inside the van when towing to ensure that the MTPLM and maximum axle loads are not exceeded. # Please note that the additional weight of the tow bar and trailer nose weight increases the rear axle loading of the motorhome so care should be taken that the rear axle load is not exceeded when towing. To ensure adequate road holding, the load on the front axle, under all conditions, must not be less than 40% or more than 70% of the total weight. Care must be taken when distributing loads. Please see the Technical Handbook for permissible axle loads, the loadings and weights stated are maximums and must not be exceeded under any circumstances. |