Layouts | Sprite Alpine 2 | Sprite Alpine 4 | Sprite Major 4 SB | Sprite Major 4 EB | Sprite Major 6 TD | Sprite Quattro MB | Sprite Quattro FB |
---|---|---|---|---|---|---|---|
default
|
default
|
default
|
default
|
default
|
default
|
default
|
|
Specification | Sprite Alpine 2 | Sprite Alpine 4 | Sprite Major 4 SB | Sprite Major 4 EB | Sprite Major 6 TD | Sprite Quattro MB | Sprite Quattro FB |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Berths | 2 | 4 | 4 | 4 | 6 | 6 | 6 |
Axles | Single | Single | Single | Single | Single | Twin | Twin |
Overall Width # | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Overall Length # | 6.05 | 6.53 | 7.54 | 7.63 | 7.63 | 7.98 | 7.98 |
Weight (MTPLM) | 1247 | 1320 | 1476 | 1508 | 1600 | 1667 | 1630 |
Weight (MRO) | 1126 | 1174 | 1320 | 1351 | 1423 | 1486 | 1450 |
Bed Sizes | Sprite Alpine 2 | Sprite Alpine 4 | Sprite Major 4 SB | Sprite Major 4 EB | Sprite Major 6 TD | Sprite Quattro MB | Sprite Quattro FB |
Front Double | 202cm x 180cm / 6'8" x 5'11" | 202cm x 128cm / 6'8" x 4'2" | 202cm x 159cm / 6'8" x 5'3" | 202cm x 159cm / 6'8" x 5'3" | 202cm x 180cm / 6'8" x 5'11" | 206cm x 131cm / 6'9" x 4'4" | 202cm x 180cm / 6'8" x 5'11" |
Or Front Nearside Single | 190cm x 70cm / 6'3" x 2'3" | - | 159cm x 70cm / 5'3" x 2'3" | 159cm x 70cm / 5'3" x 2'3" | 190cm x 70cm / 6'3" x 2'3" | - | 180cm x 70cm / 5'11" x 2'3" |
And Front Offside Single | 180cm x 70cm / 5'11" x 2'3" | - | 159cm x 70cm / 5'3" x 2'3" | 159cm x 70cm / 5'3" x 2'3" | 190cm x 72cm / 6'3" x 2'3" | - | 190cm x 70cm / 6'3" x 2'3" |
Rear Double | - | 194cm x 132cm / 6'4" x 4'4" | 185cm x 133cm / 6'1" x 4'4" | 188cm x 133cm / 6'2" x 4'4" | - | 194cm x 136cm / 6'4" x 4'6" | 194cm x 132cm / 6’4” x 4’4” |
Side / Rear Single Nearside | - | - | - | - | 180cm x 67cm / 5'11" x 2'2" | - | - |
Middle Side Bunk Nearside | - | - | - | - | 176cm x 59cm / 5'9" x 1'11" | - | - |
Side Fixed Lower Bunk | - | - | - | - | 183cm x 57cm / 6'0" x 1'10" | - | - |
Side Fixed Upper Bunk | - | - | - | - | 183cm x 57cm / 6'0" x 1'10" | - | - |
Side / Rear Single Offside | - | - | - | - | - | 180cm x 62cm / 5'11" x 2'0" | 180cm x 62cm / 5'11" x 2'0" |
Middle Side Bunk Offside | - | - | - | - | - | 176cm x 59cm / 5'9" x 1'11" | 176cm x 59cm / 5'9" x 1'11" |
MASSES: The masses are calculated in accordance to EU regulation 1230/2012 and NCC code of practice 304. The Mass in Running Order (MRO) comprises:
The MRO is calculated with the fresh water tank, toilet flush tank and water heater empty. If you travel with water in the fresh water tank, toilet flush tank and the water heater the payload will reduce accordingly. The personal effects is based on the number of berths and the length of the caravan and includes an allowance of 20kg for a leisure battery. The Maximum Technical Laden Mass (MTPLM) is the maximum mass allowed when the caravan is fully laden. Warning: Under no circumstances should the MTPLM be exceeded. Bed Sizes: Please note that the front double bed sizes quoted are for seating configurations without chest of drawers. The front double bed width for a layout with a chest of drawers fitted will be reduced by 0.4m(1’4”) from that stated. Awning Sizes: Due to the varying awning designs and sizes the awning sizes given are approximate only. Specific awning sizes must be confirmed by your dealer or the awning manufacturer prior to purchase. # The dimensions given are approximate due to slight variations in suspension ride heights, loading conditions and tyre pressures. Est. Estimated weight or bed size. Customers should verify the actual dimensions of their touring caravan before committing to anything that could be impacted by these dimensions. Please note: Any dealer fit options will reduce the overall payload available to the user of the caravan. If you require additional payload it is possible to upgrade the MTPLM to the upper limit. Please contact your caravan dealer for more information. LED Road Lights: Certain vehicles may require a secondary fuse box when towing models fitted with LED road lighting. |