Layouts | Carrera 122 | Carrera 132 | Carrera 144 | Carrera 184 | Carrera 194 | Carrera 244 |
---|---|---|---|---|---|---|
Day
Night
Alt Night
|
Day
Night
Alt Night
|
Day
Night
|
Day
Night
|
Day
Night
Alt Night
|
Day
Night
Alt Night
|
|
Specification | Carrera 122 | Carrera 132 | Carrera 144 | Carrera 184 | Carrera 194 | Carrera 244 |
Standard | Standard | Standard | Standard | Standard | Standard | |
Berths | 2 | 2 | 3 | 4 | 3 | 4 |
Overall Width # | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
Overall Length # | 6 | 6.36 | 6 | 6.36 | 6.36 | 6 |
Bed Sizes | Carrera 122 | Carrera 132 | Carrera 144 | Carrera 184 | Carrera 194 | Carrera 244 |
Rear Double | 186cm x 183cm / 6’1” x 6’0” | 186cm x 183cm / 6’1” x 6’0” | 186cm x 132cm / 6’1” x 4’4” | 186cm x 123cm / 6’1” x 4’0” | 182cm x 143cm / 6’0” x 4’8” | 186cm x 132cm / 6’1” x 4’4” |
Rear Single Offside | 184cm x 64cm / 6’0” x 2’1” | - | - | - | 190cm x 91cm / 6’3” x 3’0” | - |
Rear Single Nearside | 183cm x 64cm / 6’0” x 2’1” | - | - | - | 190cm x 91cm / 6’3” x 3’0” | - |
Rear Nearside Single | - | 183cm x 64cm / 6’0” x 2’1” | - | - | - | - |
Rear Offside Single | - | 184cm x 64cm / 6’0” x 2’1” | - | - | - | - |
Front Offside Single | - | - | 170cm x 90cm / 54cm / 5’7” x 2’11” / 1’9” | - | - | - |
Front Double | - | - | - | 175cm x 120cm / 5’9” x 3’11” | - | - |
Front Offside Single bed | - | - | - | 170cm x 90cm/54cm / 5’7” x 2’11”/1’9” | - | - |
Front offside single | - | - | - | - | 170cm x 89cm/54cm / 5’7” x 2’11”/1’9 | - |
Pop Top Bed | - | - | - | - | - | 200cm x 130cm / 6’5” x 4’2” |
The Maximum User Payload includes
The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank capacity and 1 x 6kg Calor Lite LPG cylinder. The MRO is calculated with the fresh water tank empty. If you travel with water in the fresh water tank then the payload will reduce accordingly. Please take care to ensure that you have allowed for the masses of all items you intend to carry in the motor caravan, e.g. passengers, optional equipment, essential habitation equipment and personal effects, such as clothing, food, pets, bicycles, sailboards, sports equipment etc. Warning - under no circumstances should the maximum technical permissible laden mass of this motor caravan be exceeded. Est. Estimated * With this vehicle configuration it will be necessary to reduce the payload carried inside the van when towing to ensure that the MTPLM and maximum axle loads are not exceeded. # Please note that the additional weight of the tow bar and trailer nose weight increases the rear axle loading of the motorhome so care should be taken that the rear axle load is not exceeded when towing. To ensure adequate road holding, the load on the front axle, under all conditions, must not be less than 40% or more than 70% of the total weight. Care must be taken when distributing loads. Please see the Technical Handbook for permissible axle loads, the loadings and weights stated are maximums and must not be exceeded under any circumstances. |